Year-round simulated methane emissions from a permafrost ecosystem in NortheastSiberia
Primary tabs
Title | Year-round simulated methane emissions from a permafrost ecosystem in NortheastSiberia |
Publication Type | Journal Article |
Year of Publication | 2017 |
Authors | Castro-Morales K, Kleinen T, Kaiser S, Zaehle S, Kittler F, Kwon MJung, Beer C, Göckede M |
Journal | Biogeosciences Discussions |
Volume | 15 |
Start Page | 2691 |
Pagination | 2691-2722 |
Date Published | 2018-05-04 |
URL | https://www.biogeosciences.net/15/2691/2018/ |
DOI | 10.5194/bg-15-2691-2018 |
Document is visible for public users:
YES
Review status:
Published
Open access:
Yes - Green OA
Theme:
Atmosphere
Terrestrial
Public & Private Participation:
No
Peer Review:
yes
Work Package:
WP3 - Enhancement of multidisciplinary in situ observing systems