Toward Understanding the Contribution of Waterbodies to the Methane Emissions of a Permafrost Landscape on a Regional Scale – A Case Study from the Mackenzie Delta, Canada
Primary tabs
Title | Toward Understanding the Contribution of Waterbodies to the Methane Emissions of a Permafrost Landscape on a Regional Scale – A Case Study from the Mackenzie Delta, Canada |
Publication Type | Journal Article |
Year of Publication | 2018 |
Authors | Kohnert K, Juhls B, Muster S, Antonova S, Serafimovich A, Metzger S, Hartmann J, Sachs T |
Journal | Global Change Biology |
Volume | 24 |
Start Page | 3976 |
Issue | 9 |
Pagination | 3976-3989 |
Date Published | 2018-09-01 |
DOI | 10.1111/gcb.14289 |
Document is visible for public users:
YES
Review status:
Published
Open access:
No
Theme:
Atmosphere
Biogeochemistry
Public & Private Participation:
No
Peer Review:
yes
Work Package:
WP3 - Enhancement of multidisciplinary in situ observing systems