Representativeness assessment of the pan-Arctic eddy-covariance site network, and optimized future enhancements
Primary tabs
Title | Representativeness assessment of the pan-Arctic eddy-covariance site network, and optimized future enhancements |
Publication Type | Journal Article |
Year of Publication | 2022 |
Authors | Pallandt MMTA, Kumar J, Mauritz M, Schuur EAG, Virkkala A-M, Celis G, Hoffman FM, Göckede M |
Journal | Biogeosciences |
Volume | 19 |
Date Published | 2022-02-02 |
ISSN | 1726-4189 |
URL | http://dx.doi.org/10.5194/bg-19-559-2022 |
DOI | 10.5194/bg-19-559-2022 |
Document is visible for public users:
YES
Review status:
Published
Open access:
Yes - Gold OA
Theme:
Terrestrial
Public & Private Participation:
No
Peer Review:
yes
Work Package:
WP3 - Enhancement of multidisciplinary in situ observing systems