Ice discharge error estimates using different cross-sectional area approaches: a case study for the Canadian High Arctic, 2016/17
Primary tabs
Title | Ice discharge error estimates using different cross-sectional area approaches: a case study for the Canadian High Arctic, 2016/17 |
Publication Type | Journal Article |
Year of Publication | 2018 |
Authors | Sánchez-Gámez P., Navarro F. |
Journal | Journal of Glaciology |
Volume | 64 |
Start Page | 595 |
Issue | 246 |
Pagination | 595-608 |
Date Published | 2018-06-14 |
Publisher | Cambridge University Press (CUP) |
Place Published | Cambridge, UK |
ISSN | 0022-1430 |
URL | https://www.cambridge.org/core/journals/journal-of-glaciology/article/ice-discharge-error-estimates-using-different-crosssectional-area-approaches-a-case-study-for-the-canadian-high-arctic-201617/6CF435306A0E0EC805B32F5D1C5597DC |
DOI | 10.1017/jog.2018.48 |
Document is visible for public users:
YES
Review status:
Published
Open access:
Yes
Theme:
Glaciology
Public & Private Participation:
No
Peer Review:
yes
Work Package:
WP3 - Enhancement of multidisciplinary in situ observing systems