Polar Ocean Observations: A Critical Gap in the Observing System and Its Effect on Environmental Predictions From Hours to a Season
Primary tabs
Title | Polar Ocean Observations: A Critical Gap in the Observing System and Its Effect on Environmental Predictions From Hours to a Season |
Publication Type | Journal Article |
Year of Publication | 2019 |
Authors | Smith GC, Allard R, Babin M, et al. |
Journal | Frontiers in Marine Science |
Volume | 6 |
Date Published | 2019-08-06 |
Publisher | Frontiers Media SA |
Place Published | Lausanne |
ISSN | 2296-7745 |
URL | http://dx.doi.org/10.3389/fmars.2019.00429 |
DOI | 10.3389/fmars.2019.00429 |
Document is visible for public users:
YES
Review status:
Published
Open access:
Yes - Gold OA
Theme:
Ocean
Sea Ice
Public & Private Participation:
No
Peer Review:
yes
Work Package:
WP2 - Exploitation of existing observing systems