Modeled Microbial Dynamics Explain the Apparent Temperature Sensitivity of Wetland Methane Emissions
Primary tabs
Title | Modeled Microbial Dynamics Explain the Apparent Temperature Sensitivity of Wetland Methane Emissions |
Publication Type | Journal Article |
Year of Publication | 2020 |
Authors | Chadburn SE, , Aurela T, Baldocchi M, Biasi D, Boike C, Burke J, Comyn-Platt EJ, Dolman E, A. Duran-Rojas J, Fan C, Yuanchao, Friborg T, Gao Y, Gedney N, Göckede M, D. HGary, Holl D, Hugelius G, Kutzbach L, Lee H, Lohila A, Parmentier F-J, Sachs T, Shurpali NJ, Westermann S |
Journal | Global Biogeochemical Cycles |
Date Published | 2020-10-31 |
Publisher | John Wiley & Sons, Ltd |
Place Published | Upcton |
Document is visible for public users:
YES
Review status:
Published
Open access:
Yes - Green OA
Theme:
Terrestrial
Public & Private Participation:
No
Peer Review:
yes
Work Package:
WP3 - Enhancement of multidisciplinary in situ observing systems